Writer: AWK 
Date:Friday August 4 2006
Time: 9:01PM
| Football League Results | ||||||||||||||||||||||||||||||||||||||||||||||
| Season | Division | Home | Away | |||||||||||||||||||||||||||||||||||||||||||
| 1897-98 | Division 2 | 0-1 | 1-1 | |||||||||||||||||||||||||||||||||||||||||||
| 1898-99 | Division 2 | 1-6 | 1-1 | |||||||||||||||||||||||||||||||||||||||||||
| 1899-00 | Division 2 | 0-0 | 2-2 | |||||||||||||||||||||||||||||||||||||||||||
| 1946-47 | Division 2 | 1-2 | 1-2 | |||||||||||||||||||||||||||||||||||||||||||
| 1947-48 | Division 2 | 2-1 | 2-3 | |||||||||||||||||||||||||||||||||||||||||||
| 1948-49 | Division 2 | 1-1 | 1-1 | |||||||||||||||||||||||||||||||||||||||||||
| 1949-50 | Division 2 | 1-0 | 2-3 | |||||||||||||||||||||||||||||||||||||||||||
| 1950-51 | Division 2 | 0-2 | 1-3 | |||||||||||||||||||||||||||||||||||||||||||
| 1951-52 | Division 2 | 1-2 | 3-3 | |||||||||||||||||||||||||||||||||||||||||||
| 1952-53 | Division 2 | 2-0 | 1-1 | |||||||||||||||||||||||||||||||||||||||||||
| 1953-54 | Division 2 | 2-2 | 1-2 | |||||||||||||||||||||||||||||||||||||||||||
| 1957-58 | Division 1 | 2-1 | 1-4 | |||||||||||||||||||||||||||||||||||||||||||
| 1958-59 | Division 1 | 4-3 | 1-3 | |||||||||||||||||||||||||||||||||||||||||||
| 1959-60 | Division 1 | 2-0 | 3-3 | |||||||||||||||||||||||||||||||||||||||||||
| 1970-71 | Division 2 | 1-3 | 0-1 | |||||||||||||||||||||||||||||||||||||||||||
| 1974-75 | Division 1 | 3-0 | 0-0 | |||||||||||||||||||||||||||||||||||||||||||
| 1978-79 | Division 2 | 0-1 | 0-3 | |||||||||||||||||||||||||||||||||||||||||||
| 1979-80 | Division 2 | 0-0 | 3-1 | |||||||||||||||||||||||||||||||||||||||||||
| 1981-82 | Division 2 | 2-1 | 2-1 | |||||||||||||||||||||||||||||||||||||||||||
| 1983-84 | Division 1 | 0-0 | 3-0 | |||||||||||||||||||||||||||||||||||||||||||
| 1984-85 | Division 1 | 4-0 | 2-2 | |||||||||||||||||||||||||||||||||||||||||||
| 1985-86 | Division 1 | 3-1 | 0-0 | |||||||||||||||||||||||||||||||||||||||||||
| 1986-87 | Division 1 | 1-0 | 1-1 | |||||||||||||||||||||||||||||||||||||||||||
| 1992-93 | Division 1 (New) | 2-0 | 1-2 | |||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | Division 1 | 0-2 | 1-2 | |||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | Division 1 | 1-1 | 1-1 | |||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | FL Championship | 1-2 | 2-0 | |||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | FL Championship | 2-0 | 1-1 | |||||||||||||||||||||||||||||||||||||||||||
| Football League Record vs Leicester City | ||||||
| . | P | W | D | L | F | A | Home | 28 | 13 | 6 | 9 | 39 | 32 | Away | 28 | 4 | 13 | 11 | 38 | 47 | Total | 56 | 17 | 19 | 20 | 77 | 79 |
| 1. | zhen.kai | 1 |
| Rooney linked with the Imps
» Lincoln : 21/05/2013 19:04:00
|
| Player Profiles: Mamadou Fofana
» Lincoln : 21/05/2013 18:55:00
|
| Hatters Sign Duo
» Luton : 21/05/2013 17:58:00
|
| Player Profiles: Sean Newton
» Lincoln : 21/05/2013 08:45:00
|
| Player Profiles: Dan Gray
» Lincoln : 20/05/2013 19:14:00
|
| Player Profiles: Paul Farman
» Lincoln : 20/05/2013 17:20:00
|
| County's Number One ?
» Stockport : 20/05/2013 16:31:00
|