Writer: AWK 
Date:Tuesday August 8 2006
Time: 1:32PM
| Football League Results | ||||||||||||||||||||||||||||||||||||||||||||||
| Season | Division | Home | Away | |||||||||||||||||||||||||||||||||||||||||||
| 1899-00 | Division 2 | 0-1 | 0-6 | |||||||||||||||||||||||||||||||||||||||||||
| 1937-38 | Division 2 | 2-2 | 0-4 | |||||||||||||||||||||||||||||||||||||||||||
| 1938-39 | Division 2 | 1-5 | 1-4 | |||||||||||||||||||||||||||||||||||||||||||
| 1946-47 | Division 2 | 4-1 | 1-1 | |||||||||||||||||||||||||||||||||||||||||||
| 1947-48 | Division 2 | 1-1 | 0-1 | |||||||||||||||||||||||||||||||||||||||||||
| 1948-49 | Division 2 | 2-1 | 0-0 | |||||||||||||||||||||||||||||||||||||||||||
| 1949-50 | Division 2 | 0-0 | 1-1 | |||||||||||||||||||||||||||||||||||||||||||
| 1951-52 | Division 2 | 5-3 | 0-4 | |||||||||||||||||||||||||||||||||||||||||||
| 1956-57 | Division 1 | 2-0 | 0-3 | |||||||||||||||||||||||||||||||||||||||||||
| 1957-58 | Division 1 | 2-0 | 1-2 | |||||||||||||||||||||||||||||||||||||||||||
| 1959-60 | Division 1 | 0-1 | 0-2 | |||||||||||||||||||||||||||||||||||||||||||
| 1970-71 | Division 2 | 2-2 | 5-1 | |||||||||||||||||||||||||||||||||||||||||||
| 1971-72 | Division 2 | 3-1 | 2-2 | |||||||||||||||||||||||||||||||||||||||||||
| 1972-73 | Division 2 | 0-0 | 0-4 | |||||||||||||||||||||||||||||||||||||||||||
| 1973-74 | Division 2 | 2-1 | 2-2 | |||||||||||||||||||||||||||||||||||||||||||
| 1980-81 | Division 2 | 3-0 | 1-3 | |||||||||||||||||||||||||||||||||||||||||||
| 1981-82 | Division 2 | 0-3 | 3-3 | |||||||||||||||||||||||||||||||||||||||||||
| 1984-85 | Division 1 | 1-2 | 1-1 | |||||||||||||||||||||||||||||||||||||||||||
| 1985-86 | Division 1 | 1-0 | 2-3 | |||||||||||||||||||||||||||||||||||||||||||
| 1986-87 | Division 1 | 0-0 | 0-1 | |||||||||||||||||||||||||||||||||||||||||||
| 1987-88 | Division 1 | 2-2 | 2-0 | |||||||||||||||||||||||||||||||||||||||||||
| 1988-89 | Division 1 | 0-1 | 0-1 | |||||||||||||||||||||||||||||||||||||||||||
| 1989-90 | Division 1 | 2-0 | 1-1 | |||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | Division 1 | 2-2 | 2-3 | |||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | Division 2 (New) | 3-2 | 0-0 | |||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | League 1 | 1-1 | 0-0 | |||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | FL Championship | 2-2 | 2-0 | |||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | FL Championship | 3-2 | 1-0 | |||||||||||||||||||||||||||||||||||||||||||
| Football League Record vs Sheff Wed | ||||||
| . | P | W | D | L | F | A | Home | 28 | 12 | 10 | 6 | 46 | 36 | Away | 28 | 4 | 10 | 14 | 28 | 53 | Total | 56 | 16 | 20 | 20 | 74 | 89 |
| 1. | zhen.kai | 1 |
| Rooney linked with the Imps
» Lincoln : 21/05/2013 19:04:00
|
| Player Profiles: Mamadou Fofana
» Lincoln : 21/05/2013 18:55:00
|
| Hatters Sign Duo
» Luton : 21/05/2013 17:58:00
|
| Player Profiles: Sean Newton
» Lincoln : 21/05/2013 08:45:00
|
| Player Profiles: Dan Gray
» Lincoln : 20/05/2013 19:14:00
|
| Player Profiles: Paul Farman
» Lincoln : 20/05/2013 17:20:00
|
| County's Number One ?
» Stockport : 20/05/2013 16:31:00
|