Writer: AWK 
Date:Friday February 23 2007
Time: 11:47PM
| Football League Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season | Division | Home | Away | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1920-21 | Division 3 | 2-2 | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1925-26 | Division 3 South | 3-2 | 0-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1926-27 | Division 3 South | 1-0 | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1927-28 | Division 3 South | 6-1 | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1928-29 | Division 3 South | 5-3 | 0-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1929-30 | Division 3 South | 2-2 | 1-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1930-31 | Division 3 South | 1-2 | 1-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1931-32 | Division 3 South | 3-0 | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1932-33 | Division 3 South | 1-1 | 0-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1933-34 | Division 3 South | 2-1 | 2-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1934-35 | Division 3 South | 2-2 | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1935-36 | Division 3 South | 6-0 | 1-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1936-37 | Division 3 South | 5-2 | 4-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1963-64 | Division 3 | 0-4 | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1973-74 | Division 2 | 2-1 | 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1977-78 | Division 2 | 1-0 | 3-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1978-79 | Division 2 | 0-1 | 1-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1981-82 | Division 2 | 1-0 | 3-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989-90 | Division 1 | 1-0 | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990-91 | Division 1 | 1-1 | 0-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | Division 1 | 1-1 | 1-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 | Division 1 (New) | 0-1 | 2-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 | Division 1 | 0-0 | 0-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | FL Championship | 2-0 | 2-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | FL Championship | 2-1 | 1-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Football League Record vs Crystal Palace | ||||||
| . | P | W | D | L | F | A | Home | 25 | 14 | 7 | 4 | 50 | 28 | Away | 25 | 3 | 8 | 13 | 32 | 56 | Total | 50 | 17 | 15 | 18 | 82 | 84 |
| Second Tier Record vs Crystal Palace | ||||||
| . | P | W | D | L | F | A | Home | 8 | 5 | 1 | 2 | 8 | 4 | Away | 8 | 2 | 2 | 4 | 14 | 18 | Total | 16 | 7 | 3 | 6 | 22 | 22 |
| Football League Stats-Doubles | ||||
|
Luton Town: 3, 1936-37, 1973-74, 2005-06 Crystal Palace: 3, 1930-31, 1978-79, 1993-94 | ||||
| Football League Stats-Records | ||||
|
At Luton Town Luton's Biggest Win: 6-0, 1935-36 Crystal Palace's Biggest Win: 0-4, 1963-64 Luton Clean Sheets: 8 Crystal Palace's Clean Sheets: 4 At Crystal Palace Luton's Biggest Win: 4-0, 1936-37 Crystal Palace's Biggest Win: 1-5, 1930-31, 1935-36 Luton Clean Sheets: 1 Crystal Palace's Clean Sheets: 5 | ||||
| Football League Stats-Runs | ||||
|
At Luton Town: Luton Town unbeaten run: 6 Crystal Palace unbeaten run: 4 Luton Town wins on the spin: 4 Crystal Palace wins on the spin: 1 At Crystal Palace: Luton Town unbeaten run: 4 Crystal Palace unbeaten run: 12 Luton Town wins on the spin: 1 Crystal Palace wins on the spin: 4 Total Luton Town unbeaten run: 5 Crystal Palace unbeaten run: 8 Luton Town wins on the spin: 3 Crystal Palace wins on the spin: 3 | ||||
| Football League Stats-Most Goals in a match (Luton) | ||||
| 3 | John Shankly Home 31-Oct-1925 Luton Town 3 Crystal Palace 2 | |||
| 3 | Colin Cook Home 21-Sep-1935 Luton Town 6 Crystal Palace 0 | |||
| 3 | Joe Payne Home 12-Oct-1936 Luton Town 5 Crystal Palace 2 | |||
| 1. | zhen.kai | 1 |
| Would you sign Exodus Geohaghon?
» Lincoln : 19/05/2013 16:25:00
|
| Hatters Sign Tigers Striker
» Luton : 19/05/2013 12:39:00
|
| Stuart Fleetwood seen in Lincoln?
» Lincoln : 19/05/2013 11:53:00
|
| Fairhurst Joins the Imps
» Lincoln : 17/05/2013 18:23:00
|
| Luton to Entertain Aston Villa
» Luton : 17/05/2013 13:37:00
|
| Tyler`s Staying
» Luton : 17/05/2013 13:36:00
|
| Early bird attracts 1,105
» Stockport : 16/05/2013 13:29:00
|